Pianolibrary.org is looking for contributors.
Back to Home
The difficulty scale page contains an explanation of this scale.
| Difficulty 1 | 209 |
| Difficulty 1.5 | 555 |
| Difficulty 2 | 1012 |
| Difficulty 2.5 | 1210 |
| Difficulty 3 | 964 |
| Difficulty 3.5 | 770 |
| Difficulty 4 | 365 |
| Difficulty 4.5 | 271 |
| Difficulty 5 | 201 |
| Johann Sebastian Bach | 1685–1750 | 627 |
| Ludwig van Beethoven | 1770–1827 | 318 |
| Alban Berg | 1885–1935 | 65 |
| Johannes Brahms | 1833–1897 | 125 |
| Frédéric Chopin | 1810–1849 | 235 |
| Claude Debussy | 1862–1918 | 96 |
| Gabriel Fauré | 1845–1924 | 72 |
| Howard Ferguson | 1908–1999 | 8 |
| Edvard Grieg | 1843–1907 | 150 |
| George Frideric Handel | 1685–1759 | 349 |
| Joseph Haydn | 1732–1809 | 276 |
| György Ligeti | 1923–2006 | 35 |
| Franz Liszt | 1811–1886 | 377 |
| Felix Mendelssohn | 1809–1847 | 129 |
| Olivier Messiaen | 1908–1992 | 64 |
| Wolfgang Amadeus Mozart | 1756–1791 | 266 |
| Modest Mussorgsky | 1839–1881 | 38 |
| Sergei Prokofiev | 1891–1953 | 183 |
| Sergei Rachmaninoff | 1873–1943 | 114 |
| Maurice Ravel | 1875–1937 | 41 |
| Kaija Saariaho | 1952–2023 | 3 |
| Domenico Scarlatti | 1685–1757 | 620 |
| Arnold Schoenberg | 1874–1951 | 42 |
| Franz Schubert | 1797–1828 | 555 |
| Robert Schumann | 1810–1856 | 309 |
| Alexander Scriabin | 1872–1915 | 235 |
| Dmitri Shostakovich | 1906–1975 | 133 |
| Karol Szymanowski | 1882–1937 | 85 |
| Anton Webern | 1883–1945 | 7 |
Copyright © 2016–2025 www.pianolibrary.org